![]() |
Corporation: | Aliastra |
| Alliance: | ||
| Kills: | 2766 | |
| Real kills: | 2084 | |
| Losses: | 668 | |
| ISK destroyed: | 196.38B | |
| ISK lost: | 39.91B | |
| Chance of enemy survival: | 19.45% | |
| Pilot Efficiency (ISK): | 83.11% |
|
|
|
2766 Ships killed (196.38B ISK)
668 Ships lost (39.91B ISK)
83.11% Efficiency (ISK)
Ships and Weapons Used
| Ship | Kills | |
|
Taranis Interceptor |
380 |
|
Vagabond Heavy assault |
309 |
|
Megathron Battleship |
236 |
|
Zealot Heavy assault |
198 |
|
Ishtar Heavy assault |
159 |
|
Myrmidon Battlecruiser |
110 |
|
Hurricane Battlecruiser |
93 |
|
Cynabal Cruiser |
87 |
|
Deimos Heavy assault |
81 |
|
Dominix Battleship |
70 |
|
Absolution Command ship |
69 |
|
Rifter Frigate |
67 |
|
Sabre Interdictor |
61 |
|
Pilgrim Recon ship |
60 |
|
Eris Interdictor |
59 |
|
Ishkur Assault frigate |
43 |
|
Thorax Cruiser |
43 |
|
Velator Noobship |
42 |
|
Proteus Strategic Cruiser |
40 |
|
Armageddon Battleship |
39 |
| Weapon | Kills | |
|
Warrior II | 273 |
|
Light Ion Blaster II | 257 |
|
220mm Vulcan AutoCannon II | 174 |
|
Ogre II | 137 |
|
Hammerhead II | 98 |
|
Hobgoblin II | 89 |
|
Warp Disruptor II | 79 |
|
Heavy Beam Laser II | 74 |
|
Heavy Pulse Laser II | 72 |
|
425mm AutoCannon II | 67 |
|
125mm Gatling AutoCannon II | 47 |
|
425mm Railgun II | 46 |
|
Valkyrie II | 39 |
|
Heavy Ion Blaster II | 37 |
|
Light Neutron Blaster II | 36 |
|
Neutron Blaster Cannon II | 32 |
|
Heavy Electron Blaster II | 31 |
|
Hobgoblin I | 29 |
|
150mm Light AutoCannon II | 28 |
|
Berserker II | 27 |
